Phillip Bailey πŸ‡ΊπŸ‡Έ

Phillip Bailey, a 2017 graduate of Chico State in Exercise Physiology, is a NCAA Div II All-American and 7x CCCA All-Conference. In 2017 he posted the NCAA Div II top Decathlon mark with 7,630pts, his personal best.

SBTC_IMG_4857.jpg

Country: United States
Event: Decathlon / Heptathlon
Birthdate: July 20, 1994
Hometown: Yucaipa, CA
High School: Yucaipa High School
College: Chico State, Class of 2017

PERSONAL RECORDS

Outdoor

  • Decathlon: 7,630pts (2017)

  • 100m: 10.90 +0.1wind (2014)

  • 100m: 10.67 +2.4 (2017)

  • 200m: 21.63 +1.1 (2017)

  • 400m: 47.99 (2017)

  • 1500m: 4:40.31 (2014)

  • 110m Hurdles: 14.47 +1.6 (2015)

  • 400m Hurdles: 54.24 (2017)

  • High Jump: 2.00m / 6’6.75” (2017)

  • Pole Vault: 4.90m / 16’0.75” (2017)

  • Long Jump: 7.47m / 24’6.00” +1.7 (2019)

  • Shot Put: 11.57m / 37’11.5” (2016)

  • Discus Throw: 39.27m / 128’10” (2016)

  • Javelin Throw: 50.95m / 167’2” (2016)

Indoor

  • Heptathlon: 5,615pts (2019)

  • 60m: 7.10 (2019)

  • 60m Hurdles: 8.22 (2019)

  • 1000m: 2:46.25 (2019)

  • Long Jump: 7.27m / 23’10.25” (2019)

  • Pole Vault: 4.90m / 16’0.75” (2017)

ACCOMPLISHMENTS

  • 2017 NCAA Div II West Region Field Athlete of the Year

  • 2015 NCAA Div II All-American, Decathlon

  • 7x CCAA All Conference

  • 2x Junior College All American